The Workforce AI Index · by sector
Consumer Cyclical
39 of the 286 Consumer Cyclical companies in the Index have been read so far, out of the US-listed companies with 1,000 or more employees listed on October 1, 2026. The ranking is partial until the rest are read. Each company is read from its own annual report: the headcount it states and its workforce as a blend of the industry staffing patterns on this site, with a one-sentence reason per share that anyone can check against the filing.
The figures on this page come from the company's own annual report and from BLS staffing patterns for its industries, never from a roster. They are estimates with a stated method. Nothing here says what the company will do: within reach is not a forecast of jobs lost or of savings. A company can write to info@stratussc.com to have its reading checked against its filing.
The ranking so far
By the share of working time within reach now, on the long-run pace at four in five. Estimates.
| # | Company | Employees | Within reach now | End of 2028 | Leading pattern |
|---|---|---|---|---|---|
| 1 | Best Buy Co., Inc. | 82,000 | 30% | 40% | Electronics and Appliance Retailers |
| 2 | Ulta Beauty, Inc. | 66,820 | 29% | 35% | Health and Personal Care Retailers |
| 3 | Bath & Body Works, Inc. | 60,735 | 28% | 34% | Health and Personal Care Retailers |
| 4 | Burlington Stores, Inc. | 83,309 | 23% | 31% | Clothing and Clothing Accessories Retailers |
| 5 | The Gap, Inc. | 79,000 | 23% | 32% | Clothing and Clothing Accessories Retailers |
| 6 | TJX | 377,000 | 23% | 31% | Clothing and Clothing Accessories Retailers |
| 7 | Ross Stores, Inc. | 111,000 | 23% | 29% | Clothing and Clothing Accessories Retailers |
| 8 | Carnival Corporation & plc | 117,000 | 22% | 34% | Deep Sea, Coastal, and Great Lakes Water Transportation |
| 9 | Home Depot | 472,400 | 22% | 28% | Building Material and Supplies Dealers |
| 10 | Lowe's | 276,000 | 22% | 28% | Building Material and Supplies Dealers |
| 11 | Genuine Parts Company | 65,000 | 22% | 32% | Machinery, Equipment, and Supplies Merchant Wholesalers |
| 12 | Royal Caribbean Cruises Ltd. | 108,000 | 22% | 33% | Deep Sea, Coastal, and Great Lakes Water Transportation |
| 13 | Macy's, Inc. | 90,134 | 22% | 25% | General Merchandise Retailers |
| 14 | NIKE, Inc. | 73,000 | 20% | 30% | Shoe Retailers |
| 15 | Amazon | 1,576,000 | 19% | 33% | Warehousing and Storage |
| 16 | O'Reilly Automotive, Inc. | 92,923 | 18% | 24% | Automotive Parts, Accessories, and Tire Retailers |
| 17 | Marriott | 148,000 | 18% | 24% | Traveler Accommodation |
| 18 | AutoZone, Inc. | 130,000 | 18% | 24% | Automotive Parts, Accessories, and Tire Retailers |
| 19 | Coupang, Inc. | 108,000 | 17% | 21% | Warehousing and Storage |
| 20 | Amcor plc | 75,000 | 17% | 27% | Plastics Product Manufacturing |
| 21 | Hilton Worldwide Holdings Inc. | 182,000 | 16% | 22% | Traveler Accommodation |
| 22 | Adient plc | 65,000 | 15% | 28% | Motor Vehicle Parts Manufacturing |
| 23 | Aptiv PLC | 140,000 | 15% | 28% | Motor Vehicle Parts Manufacturing |
| 24 | Autoliv, Inc. | 64,300 | 15% | 28% | Motor Vehicle Parts Manufacturing |
| 25 | Lear Corporation | 164,300 | 15% | 28% | Motor Vehicle Parts Manufacturing |
| 26 | Ford | 169,000 | 15% | 26% | Motor Vehicle Manufacturing |
| 27 | General Motors | 156,000 | 15% | 26% | Motor Vehicle Manufacturing |
| 28 | The Goodyear Tire & Rubber Company | 63,000 | 15% | 24% | Rubber Product Manufacturing |
| 29 | Tesla | 134,785 | 14% | 25% | Motor Vehicle Manufacturing |
| 30 | Smurfit Westrock plc | 97,000 | 14% | 24% | Converted Paper Product Manufacturing |
| 31 | Starbucks | 381,000 | 11% | 14% | Restaurants and Other Eating Places |
| 32 | Yum China Holdings, Inc. | 290,000 | 11% | 14% | Restaurants and Other Eating Places |
| 33 | Bloomin' Brands, Inc. | 64,000 | 11% | 14% | Restaurants and Other Eating Places |
| 34 | Brinker International, Inc. | 85,003 | 11% | 14% | Restaurants and Other Eating Places |
| 35 | Chipotle Mexican Grill, Inc. | 130,301 | 11% | 14% | Restaurants and Other Eating Places |
| 36 | Cracker Barrel Old Country Store | 74,500 | 11% | 14% | Restaurants and Other Eating Places |
| 37 | Texas Roadhouse, Inc. | 101,000 | 11% | 14% | Restaurants and Other Eating Places |
| 38 | Darden | 209,931 | 10% | 13% | Restaurants and Other Eating Places |
| 39 | McDonald's Corporation | 150,000 | 10% | 13% | Restaurants and Other Eating Places |
Other sectors: Basic Materials, Communication Services, Consumer Defensive, Energy, Financial Services, Healthcare, Industrials, Real Estate, Technology, Utilities. How a reading is made: the method.