The Workforce AI Index · by sector
Basic Materials
84 of the 102 Basic Materials companies in the Index have been read so far, out of the US-listed companies with 1,000 or more employees listed on October 1, 2026. The ranking is partial until the rest are read. Each company is read from its own annual report: the headcount it states and its workforce as a blend of the industry staffing patterns on this site, with a one-sentence reason per share that anyone can check against the filing.
The figures on this page come from the company's own annual report and from BLS staffing patterns for its industries, never from a roster. They are estimates with a stated method. Nothing here says what the company will do: within reach is not a forecast of jobs lost or of savings. A company can write to info@stratussc.com to have its reading checked against its filing.
What its annual reports say about AI. Of this sector's annual reports, 7% named AI at least once in fiscal 2021 (94 reports) and 84% in fiscal 2025 (102); the median report went from 0 sentences naming it to 4. Every company in the sector, read or not, counted by one rule, never judged. Every sector and year
The ranking so far
By the share of working time within reach now, on the long-run pace at four in five. Estimates. Now is projected from METR's April 2026 measurement and Epoch's November 2026 index.
| # | Company | Employees | Within reach now | End of 2028 | Leading pattern |
|---|---|---|---|---|---|
| 1 | Reliance Steel & Aluminum Co. | 15,700 | 35% | 40% | Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) |
| 2 | The Scotts Miracle-Gro Company | 5,200 | 34% | 43% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 3 | Linde plc | 65,177 | 32% | 41% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 4 | SPX Technologies, Inc. | 4,700 | 31% | 41% | Machinery Manufacturing (3331, 3332, 3334, and 3339 only) |
| 5 | Air Products and Chemicals, Inc. | 21,300 | 30% | 38% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 6 | Ashland Inc. | 2,900 | 30% | 38% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 7 | Avient Corporation | 9,000 | 30% | 38% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 8 | Cabot Corp. | 4,064 | 30% | 38% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 9 | Celanese Corporation | 11,434 | 30% | 38% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 10 | CF Industries Holdings, Inc. | 2,900 | 30% | 38% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 11 | Dow Inc. | 34,600 | 30% | 38% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 12 | Eastman Chemical Company | 13,000 | 30% | 38% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 13 | Element Solutions Inc | 5,200 | 30% | 38% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 14 | FMC Corporation | 5,500 | 30% | 38% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 15 | Huntsman Corporation | 6,000 | 30% | 38% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 16 | Kronos Worldwide, Inc. | 2,263 | 30% | 38% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 17 | LyondellBasell Industries N.V. | 18,970 | 30% | 38% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 18 | Quaker Houghton | 4,700 | 30% | 38% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 19 | Solstice Advanced Materials Inc. | 4,100 | 30% | 38% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 20 | The Chemours Company | 5,700 | 30% | 38% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 21 | Valhi, Inc. | 2,826 | 30% | 37% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 22 | Stepan Co | 2,328 | 30% | 36% | Chemical Manufacturing (3255 and 3256 only) |
| 23 | Olin Corporation | 7,849 | 30% | 37% | Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) |
| 24 | Axalta Coating Systems Ltd. | 12,300 | 29% | 35% | Chemical Manufacturing (3255 and 3256 only) |
| 25 | H.B. Fuller Company | 7,100 | 29% | 35% | Chemical Manufacturing (3255 and 3256 only) |
| 26 | PPG Industries, Inc. | 43,500 | 29% | 35% | Chemical Manufacturing (3255 and 3256 only) |
| 27 | DuPont de Nemours, Inc. | 15,000 | 29% | 36% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 28 | Sensient Technologies Corporation | 4,070 | 29% | 37% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 29 | Ecolab Inc. | 48,000 | 29% | 35% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 30 | Innospec Inc. | 2,450 | 28% | 36% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 31 | Masco Corporation | 18,000 | 28% | 34% | Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) |
| 32 | Albemarle Corporation | 7,800 | 28% | 35% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 33 | The Sherwin-Williams Company | 64,249 | 28% | 31% | Building Material and Supplies Dealers |
| 34 | Simpson Manufacturing Co., Inc. | 5,545 | 28% | 34% | Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) |
| 35 | Boise Cascade Company | 7,680 | 28% | 32% | Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) |
| 36 | RPM International Inc. | 17,546 | 28% | 33% | Chemical Manufacturing (3255 and 3256 only) |
| 37 | Westlake Corporation | 14,600 | 27% | 34% | Plastics Product Manufacturing |
| 38 | SunCoke Energy, Inc. | 2,477 | 27% | 32% | Remediation and Other Waste Management Services |
| 39 | International Flavors & Fragrances Inc. | 21,500 | 27% | 35% | Scientific Research and Development Services |
| 40 | Johnson Controls International plc | 87,000 | 27% | 32% | Building Equipment Contractors |
| 41 | Fortune Brands Innovations, Inc. | 10,000 | 26% | 31% | Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) |
| 42 | Steel Dynamics, Inc. | 14,400 | 26% | 31% | Iron and Steel Mills and Ferroalloy Manufacturing |
| 43 | Builders FirstSource, Inc. | 28,000 | 26% | 27% | Building Material and Supplies Dealers |
| 44 | Griffon Corporation | 5,100 | 26% | 30% | Fabricated Metal Product Manufacturing (3323 and 3324 only) |
| 45 | The Mosaic Company | 13,249 | 25% | 30% | Nonmetallic Mineral Mining and Quarrying |
| 46 | Tronox Holdings plc | 5,700 | 25% | 32% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 47 | Owens Corning | 25,000 | 25% | 30% | Nonmetallic Mineral Product Manufacturing |
| 48 | Quanex Building Products Corporation | 7,071 | 25% | 29% | Plastics Product Manufacturing |
| 49 | Materion Corporation | 2,880 | 25% | 31% | Nonferrous Metal (except Aluminum) Production and Processing |
| 50 | Minerals Technologies Inc. | 3,782 | 25% | 29% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 51 | Commercial Metals Company | 12,690 | 24% | 29% | Iron and Steel Mills and Ferroalloy Manufacturing |
| 52 | Worthington Steel, Inc. | 5,400 | 24% | 29% | Steel Product Manufacturing from Purchased Steel |
| 53 | Carlisle Companies Incorporated | 5,900 | 24% | 28% | Plastics Product Manufacturing |
| 54 | Tecnoglass Inc. | 9,601 | 23% | 27% | Nonmetallic Mineral Product Manufacturing |
| 55 | Nucor Corporation | 33,000 | 23% | 27% | Iron and Steel Mills and Ferroalloy Manufacturing |
| 56 | Carpenter Technology Corporation | 4,500 | 23% | 28% | Iron and Steel Mills and Ferroalloy Manufacturing |
| 57 | Kaiser Aluminum Corporation | 3,840 | 23% | 28% | Alumina and Aluminum Production and Processing |
| 58 | Arcosa, Inc. | 6,390 | 23% | 27% | Fabricated Metal Product Manufacturing (3323 and 3324 only) |
| 59 | Advanced Drainage Systems, Inc. | 6,425 | 23% | 27% | Plastics Product Manufacturing |
| 60 | Constellium SE | 11,500 | 23% | 27% | Alumina and Aluminum Production and Processing |
| 61 | Armstrong World Industries, Inc. | 3,800 | 22% | 25% | Nonmetallic Mineral Product Manufacturing |
| 62 | Century Aluminum Company | 2,906 | 22% | 27% | Alumina and Aluminum Production and Processing |
| 63 | Cleveland-Cliffs Inc. | 25,000 | 22% | 27% | Iron and Steel Mills and Ferroalloy Manufacturing |
| 64 | Alcoa Corporation | 14,900 | 22% | 26% | Alumina and Aluminum Production and Processing |
| 65 | Eagle Materials Inc. | 2,800 | 22% | 24% | Nonmetallic Mineral Product Manufacturing |
| 66 | Apogee Enterprises, Inc. | 4,100 | 22% | 25% | Fabricated Metal Product Manufacturing (3323 and 3324 only) |
| 67 | Mativ Holdings, Inc. | 5,000 | 21% | 25% | Pulp, Paper, and Paperboard Mills |
| 68 | Amrize Ltd | 19,000 | 21% | 24% | Nonmetallic Mineral Product Manufacturing |
| 69 | Vulcan Materials Company | 11,548 | 21% | 24% | Nonmetallic Mineral Mining and Quarrying |
| 70 | Corteva, Inc. | 21,500 | 21% | 26% | Chemical Manufacturing (3251, 3252, 3253, and 3259 only) |
| 71 | Rayonier Advanced Materials Inc. | 2,325 | 21% | 26% | Pulp, Paper, and Paperboard Mills |
| 72 | Sylvamo Corp | 6,500 | 21% | 26% | Pulp, Paper, and Paperboard Mills |
| 73 | Knife River Corporation | 5,298 | 21% | 24% | Nonmetallic Mineral Mining and Quarrying |
| 74 | International Paper Company | 62,602 | 20% | 25% | Converted Paper Product Manufacturing |
| 75 | Louisiana-Pacific Corporation | 4,300 | 20% | 23% | Veneer, Plywood, and Engineered Wood Product Manufacturing |
| 76 | Martin Marietta Materials, Inc. | 9,600 | 20% | 22% | Nonmetallic Mineral Mining and Quarrying |
| 77 | Mercer International Inc. | 3,545 | 20% | 23% | Pulp, Paper, and Paperboard Mills |
| 78 | CRH plc | 83,032 | 20% | 22% | Nonmetallic Mineral Product Manufacturing |
| 79 | UFP Industries, Inc. | 13,800 | 19% | 21% | Other Wood Product Manufacturing |
| 80 | Southern Copper Corporation | 16,617 | 18% | 24% | Metal Ore Mining |
| 81 | Freeport-McMoRan Inc. | 29,000 | 18% | 24% | Metal Ore Mining |
| 82 | Coeur Mining, Inc. | 2,620 | 17% | 24% | Metal Ore Mining |
| 83 | Newmont Corporation | 17,500 | 17% | 24% | Metal Ore Mining |
| 84 | SSR Mining Inc. | 2,900 | 17% | 24% | Metal Ore Mining |
Other sectors: Communication Services, Consumer Cyclical, Consumer Defensive, Energy, Financial Services, Healthcare, Industrials, Real Estate, Technology, Utilities. How a reading is made: the method.