Every industry
Which jobs each industry employs comes from BLS; what AI can do in each job comes from its tasks. Put together: the share of each industry's paid hours now and by the end of 2028, on the at , with the across paces. Estimates, from data checked September 29, 2026.
All US industries, within reach now
24%
of the paid hours of 155 million people. Estimate.
By the end of 2028
39%
34% to 40% across paces.
, end of 2028
$6.5T
a year, at pay plus benefits and payroll costs. The cost of the work, not a saving.
20 of 20
| Industry | People | ||||
|---|---|---|---|---|---|
| Finance and InsuranceNAICS 52 | 6.3M | 43% | 73%64% to 75% | $575B | 24% |
| Management of Companies and EnterprisesNAICS 55 | 2.8M | 29% | 67%53% to 71% | $282B | 29% |
| Professional, Scientific, and Technical ServicesNAICS 54 | 11M | 25% | 65%50% to 70% | $989B | 29% |
| InformationNAICS 51 | 2.9M | 28% | 64%52% to 67% | $283B | 32% |
| Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal ServiceNAICS 99 | 10M | 23% | 45%37% to 47% | $535B | 53% |
| Real Estate and Rental and LeasingNAICS 53 | 2.4M | 28% | 44%40% to 45% | $98B | 55% |
| UtilitiesNAICS 22 | 598K | 22% | 43%36% to 45% | $39B | 54% |
| Wholesale TradeNAICS 42 | 6.0M | 28% | 43%38% to 44% | $287B | 56% |
| Educational ServicesNAICS 61 | 14M | 25% | 42%36% to 44% | $557B | 55% |
| Health Care and Social AssistanceNAICS 62 | 24M | 28% | 37%34% to 38% | $966B | 61% |
| Arts, Entertainment, and RecreationNAICS 71 | 2.8M | 25% | 36%33% to 36% | $71B | 64% |
| ManufacturingNAICS 31-33 | 13M | 19% | 34%29% to 35% | $491B | 65% |
| Other Services (except Public Administration)NAICS 81 | 4.5M | 21% | 34%30% to 34% | $130B | 65% |
| Administrative and Support and Waste Management and Remediation ServicesNAICS 56 | 9.1M | 22% | 33%30% to 33% | $264B | 67% |
| ConstructionNAICS 23 | 8.3M | 19% | 30%27% to 30% | $265B | 70% |
| Retail TradeNAICS 44-45 | 16M | 24% | 29%28% to 29% | $298B | 71% |
| Mining, Quarrying, and Oil and Gas ExtractionNAICS 21 | 570K | 17% | 29%25% to 30% | $23B | 70% |
| Transportation and WarehousingNAICS 48-49 | 7.4M | 19% | 25%23% to 25% | $173B | 75% |
| Accommodation and Food ServicesNAICS 72 | 14M | 15% | 20%19% to 20% | $164B | 80% |
| Agriculture, Forestry, Fishing and HuntingNAICS 11 | 413K | 10% | 13%12% to 13% | $4.1B | 87% |
Industries follow : 20 sectors, 85 subsectors and 247 industry groups, as BLS publishes them for May 2025. Value, end of 2028: the pay and payroll cost of the hours within reach, a year. Body and people work: the share of hours in tasks that need hands, a place or a person, which this estimate never counts as within reach.