The Workforce AI Index · by sector
Utilities
42 of the 54 Utilities companies in the Index have been read so far, out of the US-listed companies with 1,000 or more employees listed on October 1, 2026. The ranking is partial until the rest are read. Each company is read from its own annual report: the headcount it states and its workforce as a blend of the industry staffing patterns on this site, with a one-sentence reason per share that anyone can check against the filing.
The figures on this page come from the company's own annual report and from BLS staffing patterns for its industries, never from a roster. They are estimates with a stated method. Nothing here says what the company will do: within reach is not a forecast of jobs lost or of savings. A company can write to info@stratussc.com to have its reading checked against its filing.
What its annual reports say about AI. Of this sector's annual reports, 6% named AI at least once in fiscal 2021 (50 reports) and 91% in fiscal 2025 (54); the median report went from 0 sentences naming it to 5. Every company in the sector, read or not, counted by one rule, never judged. Every sector and year
The ranking so far
By the share of working time within reach now, on the long-run pace at four in five. Estimates. Now is projected from METR's April 2026 measurement and Epoch's November 2026 index.
| # | Company | Employees | Within reach now | End of 2028 | Leading pattern |
|---|---|---|---|---|---|
| 1 | Black Hills Corporation | 2,795 | 40% | 54% | Natural Gas Distribution |
| 2 | Eversource Energy | 10,731 | 40% | 54% | Electric Power Generation, Transmission and Distribution |
| 3 | FirstEnergy Corp. | 11,186 | 39% | 53% | Electric Power Generation, Transmission and Distribution |
| 4 | Atmos Energy Corporation | 5,487 | 39% | 52% | Natural Gas Distribution |
| 5 | American Electric Power Company, Inc. | 17,581 | 39% | 53% | Electric Power Generation, Transmission and Distribution |
| 6 | Entergy Corporation | 12,233 | 38% | 52% | Electric Power Generation, Transmission and Distribution |
| 7 | Evergy, Inc. | 4,691 | 37% | 50% | Electric Power Generation, Transmission and Distribution |
| 8 | Ameren Corporation | 8,913 | 36% | 49% | Electric Power Generation, Transmission and Distribution |
| 9 | WEC Energy Group, Inc. | 7,151 | 36% | 48% | Electric Power Generation, Transmission and Distribution |
| 10 | American Water Works Company, Inc. | 7,000 | 36% | 40% | Water, Sewage and Other Systems |
| 11 | The Southern Company | 29,800 | 36% | 48% | Electric Power Generation, Transmission and Distribution |
| 12 | Exelon Corporation | 20,571 | 35% | 47% | Electric Power Generation, Transmission and Distribution |
| 13 | Essential Utilities, Inc. | 3,303 | 35% | 42% | Water, Sewage and Other Systems |
| 14 | ONE Gas, Inc. | 4,000 | 34% | 44% | Natural Gas Distribution |
| 15 | Southwest Gas Holdings, Inc. | 2,453 | 34% | 44% | Natural Gas Distribution |
| 16 | Spire Inc. | 3,497 | 34% | 44% | Natural Gas Distribution |
| 17 | NiSource Inc | 7,738 | 34% | 44% | Natural Gas Distribution |
| 18 | CenterPoint Energy, Inc. | not stated | 33% | 44% | Electric Power Generation, Transmission and Distribution |
| 19 | CMS Energy Corporation | 8,350 | 33% | 44% | Electric Power Generation, Transmission and Distribution |
| 20 | Public Service Enterprise Group Incorporated | not stated | 33% | 44% | Electric Power Generation, Transmission and Distribution |
| 21 | PG&E Corporation | 29,010 | 33% | 44% | Electric Power Generation, Transmission and Distribution |
| 22 | Hawaiian Electric Industries, Inc. | 2,675 | 33% | 44% | Electric Power Generation, Transmission and Distribution |
| 23 | DTE Energy Company | 9,650 | 33% | 44% | Electric Power Generation, Transmission and Distribution |
| 24 | Consolidated Edison, Inc. | 15,407 | 33% | 44% | Electric Power Generation, Transmission and Distribution |
| 25 | Pinnacle West Capital Corporation | 6,610 | 33% | 44% | Electric Power Generation, Transmission and Distribution |
| 26 | Xcel Energy Inc. | not stated | 33% | 44% | Electric Power Generation, Transmission and Distribution |
| 27 | Sempra | 15,938 | 33% | 43% | Natural Gas Distribution |
| 28 | Duke Energy Corporation | 26,441 | 33% | 44% | Electric Power Generation, Transmission and Distribution |
| 29 | Constellation Energy Corporation | 15,339 | 33% | 44% | Electric Power Generation, Transmission and Distribution |
| 30 | Dominion Energy, Inc. | 15,200 | 33% | 44% | Electric Power Generation, Transmission and Distribution |
| 31 | Edison International | 13,725 | 33% | 44% | Electric Power Generation, Transmission and Distribution |
| 32 | IDACORP, Inc. | 2,185 | 33% | 44% | Electric Power Generation, Transmission and Distribution |
| 33 | NextEra Energy, Inc. | 17,400 | 33% | 44% | Electric Power Generation, Transmission and Distribution |
| 34 | OGE Energy Corp. | 2,248 | 33% | 44% | Electric Power Generation, Transmission and Distribution |
| 35 | Portland General Electric Company | 2,877 | 33% | 44% | Electric Power Generation, Transmission and Distribution |
| 36 | Tennessee Valley Authority | 10,427 | 33% | 44% | Electric Power Generation, Transmission and Distribution |
| 37 | The AES Corporation | 8,336 | 33% | 44% | Electric Power Generation, Transmission and Distribution |
| 38 | Vistra Corp. | 6,390 | 33% | 44% | Electric Power Generation, Transmission and Distribution |
| 39 | UGI Corporation | 9,400 | 30% | 34% | Fuel Dealers |
| 40 | NRG Energy, Inc. | 16,702 | 27% | 33% | Investigation and Security Services |
| 41 | Centuri Holdings, Inc. | 9,687 | 19% | 22% | Utility System Construction |
| 42 | SOLV Energy, Inc. Class A Common Stock | 2,600 | 19% | 22% | Utility System Construction |
Other sectors: Basic Materials, Communication Services, Consumer Cyclical, Consumer Defensive, Energy, Financial Services, Healthcare, Industrials, Real Estate, Technology. How a reading is made: the method.