Credit Analysts
Analyze credit data and financial statements of individuals or firms to determine the degree of risk involved in extending credit or lending money. Prepare reports with credit information for use in decisionmaking.
64,390 people do this job in the US. $83,510 a year.
of the working time. Estimate.
- 98%
- 2%
- 0%
Measured, from Anthropic's usage data (2025). Counts help on part of a task.
On the chosen pace and reliability. Estimate.
Share of the working time within reach, now to 2030
What each choice means: , , , , . Every pace starts from .
At this date and pace, models finish tasks up to 4.4 h long four times in five.
How far this has come
With GPT-4, measured in March 2023, 0% of this job's working time was within reach at . With Claude 3.7 Sonnet, measured in February 2025, 0%. With Claude Mythos Preview (early), measured in April 2026, 31%. Today's estimate: 47%.
A backcast: today's task data with the best model METR had measured by each date. It shows how fast the models have moved, not what anyone forecast at the time.
The tasks
Sorted by . 11 tasks from .
| Task | Kind | |||
|---|---|---|---|---|
| Analyze credit data and financial statements to determine the degree of risk involved in extending credit or lending money.Done hourly or more by most who do it. AI observed on this task. | 23% | 2.5 h50 min to 6.7 h | 46%Half by Oct 2026 | |
| Complete loan applications, including credit analyses and summaries of loan requests, and submit to loan committees for approval.Done daily by most who do it. | 19% | 3.3 h1.3 h to 1 work day | 36%Half by Dec 2026 | |
| Compare liquidity, profitability, and credit histories of establishments being evaluated with those of similar establishments in the same industries and geographic locations.Done daily by most who do it. | 17% | 3.3 h1.3 h to 5 h | 49%Half by now | |
| Analyze financial data, such as income growth, quality of management, and market share to determine expected profitability of loans.Done daily by most who do it. | 16% | 2.5 h50 min to 6.7 h | 46%Half by Oct 2026 | |
| Prepare reports that include the degree of risk involved in extending credit or lending money.Done daily by most who do it. | 15% | 2.5 h50 min to 6.7 h | 46%Half by Oct 2026 | |
| Generate financial ratios, using computer programs, to evaluate customers' financial status.Done daily by most who do it. | 5% | 38 min13 min to 1.7 h | 95%Half by now | |
| Evaluate customer records and recommend payment plans, based on earnings, savings data, payment history, and purchase activity.Done daily by most who do it. | 2% | 1.3 h25 min to 2.5 h | 87%Half by now | |
| Confer with credit association and other business representatives to exchange credit information.Done more than monthly by most who do it. | 1% | 50 min25 min to 1.7 h | Stays with people | |
| Review individual or commercial customer files to identify and select delinquent accounts for collection.Done more than yearly by most who do it. | 0.5% | 50 min25 min to 2.5 h | 95%Half by now | |
| Consult with customers to resolve complaints and verify financial and credit transactions.Done more than monthly by most who do it. | 0.3% | 38 min13 min to 1.3 h | Stays with people | |
| Contact customers to collect payments on delinquent accounts.Done more than monthly by most who do it. | 0.0% | 21 min8 min to 50 min | 100%Half by now |
Within reach, per task: the share of the task's time whose instances are short enough for a model to finish at the chosen date, pace and reliability. Half by: the date half of that time comes within reach.
Jobs that share skills with this one
From O*NET's related occupations. Within reach now and by the end of 2028, long-run pace, four in five.
Where this job works
The industry groups that employ the most of it (BLS, May 2025).
- Credit Intermediation and Related Activities (5221 and 5223 only)30,150 people
- Nondepository Credit Intermediation10,220 people
- Management of Companies and Enterprises7,830 people
- Securities, Commodity Contracts, and Other Financial Investments and Related Activities5,330 people
- Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only)1,310 people
Where the most of these jobs are
The metro areas with the most people in it (BLS, May 2025).