Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic
Set up, operate, or tend more than one type of cutting or forming machine tool or robot.
124,590 people do this job in the US. $47,180 a year.
of the working time. Estimate.
- 13%
- 0%
- 87%
Measured, from Anthropic's usage data (2025). Counts help on part of a task.
On the chosen pace and reliability. Estimate.
Share of the working time within reach, now to 2030
What each choice means: , , , , . Every pace starts from .
At this date and pace, models finish tasks up to 4.4 h long four times in five.
How far this has come
With GPT-4, measured in March 2023, 0% of this job's working time was within reach at . With Claude 3.7 Sonnet, measured in February 2025, 1%. With Claude Mythos Preview (early), measured in April 2026, 12%. Today's estimate: 13%.
A backcast: today's task data with the best model METR had measured by each date. It shows how fast the models have moved, not what anyone forecast at the time.
The tasks
Sorted by . 21 tasks from .
| Task | Kind | |||
|---|---|---|---|---|
| Set up and operate machines, such as lathes, cutters, shears, borers, millers, grinders, presses, drills, or auxiliary machines, to make metallic and plastic workpieces.Done more than weekly by most who do it. | 22% | 1.7 h25 min to 4.2 h | Stays with people | |
| Select, install, and adjust alignment of drills, cutters, dies, guides, and holding devices, using templates, measuring instruments, and hand tools.Done hourly or more by most who do it. | 15% | 38 min17 min to 1.3 h | Stays with people | |
| Read blueprints or job orders to determine product specifications and tooling instructions and to plan operational sequences.Done hourly or more by most who do it. | 8% | 25 min8 min to 50 min | 100%Half by now | |
| Observe machine operation to detect workpiece defects or machine malfunctions, adjusting machines as necessary.Done hourly or more by most who do it. | 7% | 17 min4 min to 50 min | Stays with people | |
| Inspect workpieces for defects, and measure workpieces to determine accuracy of machine operation, using rules, templates, or other measuring instruments.Done hourly or more by most who do it. | 6% | 13 min4 min to 38 min | Stays with people | |
| Make minor electrical and mechanical repairs and adjustments to machines and notify supervisors when major service is required.Done daily by most who do it. | 5% | 33 min13 min to 1.7 h | Stays with people | |
| Change worn machine accessories, such as cutting tools or brushes, using hand tools.Done hourly or more by most who do it. | 5% | 17 min8 min to 38 min | Stays with people | |
| Position, adjust, and secure stock material or workpieces against stops, on arbors, or in chucks, fixtures, or automatic feeding mechanisms, manually or using hoists.Done daily by most who do it. | 4% | 13 min4 min to 33 min | Stays with people | |
| Measure and mark reference points and cutting lines on workpieces, using traced templates, compasses, and rules.Done daily by most who do it. | 4% | 25 min8 min to 1.1 h | Stays with people | |
| Perform minor machine maintenance, such as oiling or cleaning machines, dies, or workpieces, or adding coolant to machine reservoirs.Done daily by most who do it. | 4% | 17 min4 min to 38 min | Stays with people | |
| Instruct other workers in machine set-up and operation.Done daily by most who do it. | 4% | 38 min13 min to 1.7 h | Stays with people | |
| Remove burrs, sharp edges, rust, or scale from workpieces, using files, hand grinders, wire brushes, or power tools.Done hourly or more by most who do it. | 4% | 13 min4 min to 38 min | Stays with people |
Within reach, per task: the share of the task's time whose instances are short enough for a model to finish at the chosen date, pace and reliability. Half by: the date half of that time comes within reach.
Jobs that share skills with this one
From O*NET's related occupations. Within reach now and by the end of 2028, long-run pace, four in five.
- Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic30% now, 38% by 2028
- Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic18% now, 18% by 2028
- Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic18% now, 18% by 2028
- Tool Grinders, Filers, and Sharpeners6% now, 6% by 2028
- Woodworking Machine Setters, Operators, and Tenders, Except Sawing7% now, 7% by 2028
- Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic7% now, 7% by 2028
Where this job works
The industry groups that employ the most of it (BLS, May 2025).
Where the most of these jobs are
The metro areas with the most people in it (BLS, May 2025).