News Analysts, Reporters, and Journalists
Narrate or write news stories, reviews, or commentary for print, broadcast, or other communications media such as newspapers, magazines, radio, or television. May collect and analyze information through interview, investigation, or observation.
39,250 people do this job in the US. $62,200 a year.
of the working time. Estimate.
- 68%
- 3%
- 29%
Measured, from Anthropic's usage data (2025). Counts help on part of a task.
On the chosen pace and reliability. Estimate.
Share of the working time within reach, now to 2030
What each choice means: , , , , . Every pace starts from .
At this date and pace, models finish tasks up to 4.4 h long four times in five.
How far this has come
With GPT-4, measured in March 2023, 0% of this job's working time was within reach at . With Claude 3.7 Sonnet, measured in February 2025, 0%. With Claude Mythos Preview (early), measured in April 2026, 27%. Today's estimate: 36%.
A backcast: today's task data with the best model METR had measured by each date. It shows how fast the models have moved, not what anyone forecast at the time.
The tasks
Sorted by . 30 tasks from .
| Task | Kind | |||
|---|---|---|---|---|
| Report news stories for publication or broadcast, describing the background and details of events.Done daily by most who do it. | 8% | 3.3 h50 min to 6.7 h | 32%Half by Jan 2027 | |
| Gather information and develop perspectives about news subjects through research, interviews, observation, and experience.Done hourly or more by most who do it. | 8% | 3.3 h50 min to 1.7 work days | Stays with people | |
| Report on specialized fields such as medicine, green technology, environmental issues, science, politics, sports, arts, consumer affairs, business, religion, crime, or education.Done daily by most who do it. | 8% | 6.7 h1.7 h to 2.1 work days | 9%Half by Aug 2027 | |
| Research a story's background information to provide complete and accurate information.Done daily by most who do it. | 8% | 2.5 h38 min to 5 h | 46%Half by Oct 2026 | |
| Investigate breaking news developments, such as disasters, crimes, or human-interest stories.Done more than weekly by most who do it. | 7% | 3.3 h50 min to 1.3 work days | Stays with people | |
| Write commentaries, columns, or scripts, using computers.Done daily by most who do it. | 7% | 2.5 h50 min to 5 h | 55%Half by now | |
| Develop ideas or material for columns or commentaries by analyzing and interpreting news, current issues, or personal experiences.Done more than monthly by most who do it. | 6% | 3.3 h50 min to 6.7 h | 32%Half by Jan 2027 | |
| Write columns, editorials, commentaries, or reviews that interpret events or offer opinions.Done more than yearly by most who do it. | 5% | 4.2 h1.7 h to 6.7 h | 33%Half by Nov 2026 | |
| Select material most pertinent to presentation, and organize this material into appropriate formats.Done daily by most who do it. AI observed on this task. | 5% | 1.7 h25 min to 3.3 h | 65%Half by now | |
| Conduct taped or filmed interviews or narratives.Done daily by most who do it. | 4% | 2.1 h38 min to 4.2 h | Stays with people | |
| Coordinate and serve as an anchor on news broadcast programs.Done daily by most who do it. | 3% | 3.3 h1.7 h to 5 h | Stays with people | |
| Take pictures or video, and process them for inclusion in a story.Done daily by most who do it. | 3% | 2.1 h38 min to 4.2 h | Stays with people |
Within reach, per task: the share of the task's time whose instances are short enough for a model to finish at the chosen date, pace and reliability. Half by: the date half of that time comes within reach.
Jobs that share skills with this one
From O*NET's related occupations. Within reach now and by the end of 2028, long-run pace, four in five.
Where this job works
The industry groups that employ the most of it (BLS, May 2025).
- Newspaper, Periodical, Book, and Directory Publishers15,990 people
- Radio and Television Broadcasting Stations10,390 people
- Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers9,730 people
- Motion Picture and Video Industries730 people
- Computer Systems Design and Related Services330 people
Where the most of these jobs are
The metro areas with the most people in it (BLS, May 2025).